New pages
Jump to navigation
Jump to search
27 October 2026
- 15:5115:51, 27 October 2026 Thingesthesia (hist | edit) [1,946 bytes] ShankaraFizz (talk | contribs) (Created page with "'''Thingesthesia''' is a hypothetical phenomena which may occur when the sense channels of sight and/or somatic feeling are coupled with the sound of music that has The Thing. Thingesthesia has not been empirically tested, but is is suspected that a sufficiently coterminous visualizer in the case of the sight sense, and a sufficiently coterminous sound wave vibration transmission to the body, would result in coupling of the senses, which would make The Thing, as well...") Tag: Visual edit
2 October 2026
- 03:2803:28, 2 October 2026 Thingetarianism (hist | edit) [1,511 bytes] ShankaraFizz (talk | contribs) (Created page with "'''Thingetarianism (thing-e-tarian-ism)''' is the practice of consuming or creating music that has the thing above any other feature. Thingetarians often listen to music playlists that include songs from many genres, with the defining feature being, well, how defined the music itself sounds of course. Thingetarians for practical reasons will still release music within some restricted genres, but truly deep down, they just want to find The Thin...") Tag: Visual edit
24 August 2026
- 09:2809:28, 24 August 2026 Convexity (hist | edit) [12,047 bytes] Convexity (talk | contribs) (Created page with "{{Infobox|custom_label0=Background|custom_label1=Born|custom_label2=Occupations|custom_label3=Instruments|custom_label4=Genre|custom_label5=Labels|datapoint1=Jared "Jae" Lee Tompkins <br> July 17, 1998 (age 28)|datapoint2=Composer • Producer • Multi-instrumentalist|datapoint3=Piano • Alto Saxophone • Baritone Saxophone • Clarinet|datapoint4=Fizz|datapoint5=Never Say Die • Monstercat • Disciple • Circus Records • Rushdown • artbyFORM • SILKENWOOD...") Tag: Visual edit
23 August 2026
- 04:2104:21, 23 August 2026 Superparticular Polyrhythm (hist | edit) [441 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=21:22, an example of a superparticular polyrhythm|thumb|Example of a superparticular polyrhythm (21:22)") Tag: Visual edit
21 August 2026
- 04:4004:40, 21 August 2026 Quintuplet Swing (hist | edit) [163 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Common quintuplet swing beat as played on a drum set|thumb|Common quintuplet swing beat as played on a drum set") Tag: Visual edit
27 July 2026
- 03:2303:23, 27 July 2026 Locrian Scale (hist | edit) [632 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Locrian scale|thumb|Locrian scale The '''Locrian scale''' with notes 1 ♭2 ♭3 4 ♭5 ♭6 ♭7 is the seventh (and most awful) mode of the Major scale. The scale is widely regarded as the most horrible and useless scale of the 7 Major scale modes (to the extent that it even is regarded, that is). Defenders of the scale claim that it works in genres like Metal, which is like say...") Tag: Visual edit
- 02:0602:06, 27 July 2026 Aeolian Scale (hist | edit) [248 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Aeolian scale|thumb|Aeolian scale The '''Aeolian scale''' (Aka. Minor) with notes 1 2 ♭3 4 5 ♭6 ♭7 is the sixth mode of the Major scale.") Tag: Visual edit
- 02:0402:04, 27 July 2026 Mixolydian Scale (hist | edit) [241 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Mixolydian scale|thumb|Mixolydian scale The '''Mixolydian scale''' with notes 1 2 3 4 5 6 ♭7 is the fifth mode of the Major scale.") Tag: Visual edit
- 02:0202:02, 27 July 2026 Lydian Scale (hist | edit) [226 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Lydian scale|thumb|Lydian scale The '''Lydian scale''' with notes 1 2 3 ♯4 5 6 7 is the fourth mode of the Major scale.") Tag: Visual edit
- 01:5901:59, 27 July 2026 Phrygian Scale (hist | edit) [242 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Phrygian scale|thumb|Phrygian scale The '''Phrygian scale''' with notes 1 ♭2 ♭3 4 5 ♭6 ♭7 is the third mode of the Major scale.") Tag: Visual edit
- 01:5601:56, 27 July 2026 Dorian Scale (hist | edit) [229 bytes] Fizzwikiadmin (talk | contribs) (Created page with "alt=Dorian scale|thumb|Dorian scale The '''Dorian scale''' with notes 1 2 ♭3 4 5 6 ♭7 is the second mode of the Major scale.") Tag: Visual edit
- 01:3701:37, 27 July 2026 Modes of the Major Scale (hist | edit) [1,396 bytes] Fizzwikiadmin (talk | contribs) (Created page with "{| class="wikitable" !Mode !I !II !III !IV !V !VI !VII |- !Name |Ionian Aka. Major |Dorian |Phrygian |Lydian |Mixolydian |Aeolian Aka. Minor |Locrian |- !Notes |1 2 3 4 5 6 7 |1 2 ♭3 4 5 6 ♭7 |1 ♭2 ♭3 4 5 ♭6 ♭7 |1 2 3 ♯4 5 6 7 |1 2 3 4 5 6 ♭7 |1 2 ♭3 4 5 ♭6 ♭7 |1 ♭2 ♭3 4 ♭5 ♭6 ♭7 |- !Intervals |W-W-H-W-W-W-H |W-H-W-W-W-H-W |H-W-W-W-H-W-W |W-W-W-H-W-W-H |W-W-H-W-W-H-W |W-H-W-W-H-W-W |H-W-W-H-W-W-W |}") Tag: Visual edit: Switched
- 01:3501:35, 27 July 2026 Ionian Scale (hist | edit) [314 bytes] Fizzwikiadmin (talk | contribs) (Created page with "The '''Ionian Scale''' (Aka. Major) with notes 1 2 3 4 5 6 7 is the most basic scale in western music, and also the first mode of the Major Scale") Tag: Visual edit
26 July 2026
- 16:1416:14, 26 July 2026 Tuning math tools (hist | edit) [1,764 bytes] Fizzwikiadmin (talk | contribs) (Created page with "The following is a list of basic tools to find the exact differences between frequencies, ratios, and cents. Difference between frequencies in cents To find the difference between frequencies in cents, use this formula (works on Google). 1200log ₂(hz/hz) For example, the difference between 440hz and 432hz is roughly 32 cents. 1200log ₂(440/432) ≈ 31.77 Frequency ± cents To add or subtract cents from a frequency, use this formula (works on Google). hz(2^(±cent...")
- 14:2114:21, 26 July 2026 Thingonium Shockwave (hist | edit) [948 bytes] ShankaraFizz (talk | contribs) (Created page with "A '''thingonium shockwave''' is a hypothetical configuration of matter and energy that is optimized for maximum production of thingonium and release of þ particles. Such an optimized configuration would consistent of human or intelligent sapient beings who create musical ideas that have The Thing (aka thingonium), and do no other action, other than creating more matter and energy optimized for creation of more thingonium. It should be noted that a thingon...") Tag: Visual edit
- 05:2205:22, 26 July 2026 Super Lydian (hist | edit) [2,253 bytes] Fizzwikiadmin (talk | contribs) (Created page with "Super Lydian Category:Music Theory")
- 05:1005:10, 26 July 2026 Fizzmemes (hist | edit) [3,285 bytes] Fizzwikiadmin (talk | contribs) (Created page with "{{Infobox | name = '''Fizzmemes''' | image = File:Israel_Strom.jpg | image_caption = Fizzmemes in 2026 | custom_label0 = Background Information | datapoint1 = April 16, 2026 | custom_label1 = Created | datapoint2 = Unknown | custom_label2 = Account Managers | datapoint3 = Instagram • TikTok | custom_label3 = Platforms | datapoint4 = Fizzcommunity • Fizzwiki • Darkfizz98 | custom_label4 = Associated accounts | datapoint6 = Hopecorecorememes • Trumpetjacob • Ind...")
22 July 2026
- 19:2519:25, 22 July 2026 Scottsman's Uncertainty Principle (hist | edit) [996 bytes] ShankaraFizz (talk | contribs) (Created page with "The '''Scottsman's Uncertainty Principle''' (SUP) refers to the idea that it's very difficult or impossible to fully perceive the innate, static, or "vertical axis" qualities of a part of a musical gesture without also decoupling those motes and/or particles from the time dimension/horizontal axis dependent context that gives them their full exact feelings and qualities they have. SUP often makes deep listening sessions frustrating for mus...") Tag: Visual edit
20 July 2026
- 10:3210:32, 20 July 2026 Jonathan Berroa (hist | edit) [5,280 bytes] Niggamario (talk | contribs) (Created page with "{{Infobox}}") Tag: Visual edit