| Display title | Hypermodal system |
| Default sort key | Hypermodal system |
| Page length (in bytes) | 841 |
| Namespace ID | 0 |
| Page ID | 210 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Lattaio Meimnagaan JS (talk | contribs) |
| Date of page creation | 06:54, 9 July 2026 |
| Latest editor | Lattaio Meimnagaan JS (talk | contribs) |
| Date of latest edit | 07:30, 11 July 2026 |
| Total number of edits | 4 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 4 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | A hypermodal system is a set of scales in paramodal relation to each other. It is used for further classification of nonsensical useless scales. Any set of hypermodes has a hypermodal formula.
Heptatonic hypermodal systems are each sets of 2 modal systems - the original modal system and it's paramodal... |