List of scales and modes: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
Fizz often uses obscure/made-up humorous names for a lot of the scales on the list, but any of the names listed after "Aka." in the name tab are generally accepted by music theorists from inferior communities. Feel free to add names to the name tab if you've heard it called something else. | Fizz often uses obscure/made-up humorous names for a lot of the scales on the list, but any of the names listed after "Aka." in the name tab are generally accepted by music theorists from inferior communities. Feel free to add names to the name tab if you've heard it called something else. | ||
== Nerk scales == | == Scales without clusters == | ||
Scales that don't contain 2 half-steps tend to be the most useful and versatile. | |||
=== Nerk scales === | |||
Every heptatonic scale that doesn't contain consecutive half-steps. These scales occupy the [[Neo-Rimsky-Korsakovian Space|Neo-Rimsky-Korsakovian (NeRK) space]]. | Every heptatonic scale that doesn't contain consecutive half-steps. These scales occupy the [[Neo-Rimsky-Korsakovian Space|Neo-Rimsky-Korsakovian (NeRK) space]]. | ||
=== Church modes === | ==== Church modes ==== | ||
* Ionian | * Ionian | ||
* Dorian | * Dorian | ||
| Line 56: | Line 58: | ||
|} | |} | ||
=== [[Melodic Minor Modes (Alternate Names)|Melodic minor modes]] === | ==== [[Melodic Minor Modes (Alternate Names)|Melodic minor modes]] ==== | ||
* [[Athenian Scale|Athenian]] | * [[Athenian Scale|Athenian]] | ||
* [[Cappadocian Scale|Cappadocian]] | * [[Cappadocian Scale|Cappadocian]] | ||
| Line 113: | Line 114: | ||
|} | |} | ||
=== [[Harmonic Minor Modes (Alternate Names)|Harmonic minor modes]] === | ==== [[Harmonic Minor Modes (Alternate Names)|Harmonic minor modes]] ==== | ||
* Appalachian | * Appalachian | ||
* Adonian | * Adonian | ||
| Line 161: | Line 161: | ||
|} | |} | ||
=== [[Harmonic Major Modes (Alternate Names)|Harmonic major modes]] === | ==== [[Harmonic Major Modes (Alternate Names)|Harmonic major modes]] ==== | ||
* Laramidian | * Laramidian | ||
* Dolorian | * Dolorian | ||
| Line 209: | Line 208: | ||
|} | |} | ||
=== Pentatonic modes === | ==== Pentatonic modes ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Mode | !Mode | ||
| Line 240: | Line 239: | ||
|} | |} | ||
== Other non-cluster scales == | === Other non-cluster scales === | ||
* Whole scale | * Whole scale | ||
* Whole-half scale | * Whole-half scale | ||
| Line 297: | Line 296: | ||
|} | |} | ||
== | == Scales with 1 cluster == | ||
=== | === Bebop scales === | ||
==== Major bebop modes ==== | |||
* Ionian bebop | * Ionian bebop | ||
* Dorian bebop | * Dorian bebop | ||
| Line 354: | Line 354: | ||
|} | |} | ||
=== Melodic minor bebop modes === | ==== Melodic minor bebop modes ==== | ||
* Athenian bebop | * Athenian bebop | ||
* Cappadocian bebop | * Cappadocian bebop | ||
| Line 407: | Line 406: | ||
|} | |} | ||
=== Harmonic major bebop modes === | ==== Harmonic major bebop modes ==== | ||
* Laramidian bebop | * Laramidian bebop | ||
* Dolorian bebop | * Dolorian bebop | ||
| Line 460: | Line 458: | ||
|} | |} | ||
=== Bright/dark variants === | ==== Bright/dark variants ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Mode | !Mode | ||
Revision as of 13:32, 29 June 2026
This is an unfinished list of every (useful) scale ever.
"Usefulness" is defined by a few criteria: The scales must be made of whole-steps, half-steps and minor thirds (3H), can't contain more than 2 consecutive half-steps, can't contain more than one instance of 2 consecutive half-steps, and can't contain 2 consecutive minor thirds. If you're interested in scales that sound terrible and have no use, check out the Xenharmonic Wiki.
Fizz often uses obscure/made-up humorous names for a lot of the scales on the list, but any of the names listed after "Aka." in the name tab are generally accepted by music theorists from inferior communities. Feel free to add names to the name tab if you've heard it called something else.
Scales without clusters
Scales that don't contain 2 half-steps tend to be the most useful and versatile.
Nerk scales
Every heptatonic scale that doesn't contain consecutive half-steps. These scales occupy the Neo-Rimsky-Korsakovian (NeRK) space.
Church modes
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Ionian Aka. Major | Dorian | Phrygian | Lydian | Mixolydian | Aeolian Aka. Minor | Locrian |
| Notes | 1 2 3 4 5 6 7 | 1 2 ♭3 4 5 6 ♭7 | 1 ♭2 ♭3 4 5 ♭6 ♭7 | 1 2 3 ♯4 5 6 7 | 1 2 3 4 5 6 ♭7 | 1 2 ♭3 4 5 ♭6 ♭7 | 1 ♭2 ♭3 4 ♭5 ♭6 ♭7 |
| Intervals | W-W-H-W-W-W-H | W-H-W-W-W-H-W | H-W-W-W-H-W-W | W-W-W-H-W-W-H | W-W-H-W-W-H-W | W-H-W-W-H-W-W | H-W-W-H-W-W-W |
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Athenian Aka. Melodic Minor, Ascending Melodic Minor. | Cappadocian Aka. Dorian b2. | Asgardian Aka. Lydian Augmented, Lydian ♯5. | Arcadian Aka. Lydian Dominant, Lydian b7, Mixolydian ♯4. | Olympian Aka. Mixolydian b6. | Sisyphean Aka. Half Diminished, Locrian ♯2, Aeolian b5. | Palamidian Aka. Altered Scale, Super Locrian, Locrian b4. |
| Notes | 1 2 ♭3 4 5 6 7 | 1 ♭2 ♭3 4 5 6 ♭7 | 1 2 3 ♯4 ♯5 6 7 | 1 2 3 ♯4 5 6 ♭7 | 1 2 3 4 5 ♭6 ♭7 | 1 2 ♭3 4 ♭5 ♭6 ♭7 | 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 |
| Intervals | W-H-W-W-W-W-H | H-W-W-W-W-H-W | W-W-W-W-H-W-H | W-W-W-H-W-H-W | W-W-H-W-H-W-W | W-H-W-H-W-W-W | H-W-H-W-W-W-W |
| Intiger notation | (0,2,4,6,7,9,10) |
- Appalachian
- Adonian
- Thesian
- Paralydian
- Herculean
- Calliopean
- Morphean
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Appalachian Aka. Harmonic Minor, Aeolian ♮7 | Adonian Aka. Locrian ♮6, Javanese ♭5 | Thesian Aka. Ionian ♯5, Augmented Major | Paralydian Aka. Dorian #11, Dorian ♯4, Romanian Minor, Arabic Nikriz, Mi Sheberakh, Altered Dorian | Herculean Aka. Phrygian Dominant, Hijaz, Double Harmonic Major ♭7, Mixolydian ♭2 ♭6, Freygish | Calliopean Aka. Lydian ♯2 | Morphean Aka. Super Locrian 𝄫7, Ultra Locrian, Altered Diminished |
| Notes | 1 2 ♭3 4 5 ♭6 7 | 1 ♭2 ♭3 4 ♭5 6 ♭7 | 1 2 3 4 ♯5 6 7 | 1 2 ♭3 ♯4 5 6 ♭7 | 1 ♭2 3 4 5 ♭6 ♭7 | 1 ♯2 3 ♯4 5 6 7 | 1 ♭2 ♭3 ♭4 ♭5 ♭6 𝄫7 |
| Intervals | W-H-W-W-H-3H-H | H-W-W-H-3H-H-W | W-W-H-3H-H-W-H | W-H-3H-H-W-H-W | H-3H-H-W-H-W-W | 3H-H-W-H-W-W-H | H-W-H-W-W-H-3H |
- Laramidian
- Dolorian
- Plummetian
- Morossian
- Sangarian
- Empyrean
- Phobetorian
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Laramidian Aka. Ionian ♭6 | Dolorian Aka. Dorian-Locrian, Dorian ♭5 | Plummetian Aka. Phrygian ♭4 | Morossian Aka. Diminished Lydian, Lydian ♭3 | Sangarian Aka. Mixolydian ♭2 | Empyrean Aka. Lydian ♯2 ♯5 | Phobetorian Aka. Locrian 𝄫7 |
| Notes | 1 2 3 4 5 ♭6 7 | 1 2 ♭3 4 ♭5 6 ♭7 | 1 ♭2 ♭3 ♭4 5 ♭6 ♭7 | 1 2 ♭3 ♯4 5 6 7 | 1 ♭2 3 4 5 6 ♭7 | 1 ♯2 3 ♯4 ♯5 6 7 | 1 ♭2 ♭3 4 ♭5 ♭6 𝄫7 |
| Intervals | W-W-H-W-H-3H-H | W-H-W-H-3H-H-W | H-W-H-3H-H-W-W | W-H-3H-H-W-W-H | H-3H-H-W-W-H-W | 3H-H-W-W-H-W-H | H-W-W-H-W-H-3H |
Pentatonic modes
| Mode | I | II | III | V | VI |
|---|---|---|---|---|---|
| Name | Ionian pentatonic Aka. Major pentatonic, pentatonic | Dorian pentatonic | Phrygian pentatonic | Mixolydian pentatonic | Aeolian pentatonic Aka. Minor pentatonic |
| Notes | 1 2 3 5 6 | 1 2 4 5 ♭7 | 1 ♭3 4 ♭6 ♭7 | 1 2 4 5 6 | 1 ♭3 4 5 ♭7 |
| Intervals | W-W-3H-W-3H | W-3H-W-3H-W | 3H-W-3H-W-W | W-3H-W-W-3H | 3H-W-W-3H-W |
Other non-cluster scales
- Whole scale
- Whole-half scale
- Half-whole scale
- Augmented-half scale
- Half-augmented scale
| Mode | I |
|---|---|
| Name | Whole scale Aka. Whole-tone scale |
| Notes | 1 2 3 ♭5 ♭6 ♭7 |
| Intervals | W-W-W-W-W-W |
| Mode | I | II |
|---|---|---|
| Name | Whole-half scale Aka. Whole-half diminished scale | Half-whole scale Aka. Half-whole Diminished |
| Notes | 1 2 ♭3 4 ♭5 ♭6 6 7 | 1 ♭2 ♯2 3 ♯4 5 6 ♭7 |
| Intervals | W-H-W-H-W-H-W-H | H-W-H-W-H-W-H-W |
| Mode | I | II |
|---|---|---|
| Name | Augmented-half scale Aka. (?) | Half-augmented scale Aka. (?) |
| Notes | 1 ♯2 3 5 ♭6 7 | 1 ♭2 3 4 ♯5 6 |
| Intervals | 3H-H-3H-H-3H-H | H-3H-H-3H-H-3H |
Scales with 1 cluster
Bebop scales
Major bebop modes
- Ionian bebop
- Dorian bebop
- Phrygian bebop
- Lydian bebop
- Mixolydian bebop
- Secret major bebop mode
- Aeolian bebop
- Locrian bebop
| Mode | I | II | III | IV | V | Secret | VI | VII |
|---|---|---|---|---|---|---|---|---|
| Name | Ionian bebop Aka. Major bebop | Dorian bebop | Phrygian bebop | Lydian bebop | Mixolydian bebop | Secret major bebop mode | Aeolian bebop Aka. Harmonic minor bebop | Locrian bebop |
| Notes | ||||||||
| Intervals |
Melodic minor bebop modes
- Athenian bebop
- Cappadocian bebop
- Asgardian bebop
- Arcadian bebop
- Olympian bebop
- Secret melodic minor bebop mode
- Sisyphean bebop
- Palamidian bebop
| Mode | I | II | III | IV | V | Secret | VI | VII |
|---|---|---|---|---|---|---|---|---|
| Name | Athenian bebop Aka. Melodic minor bebop | Cappadicoan bebop | Asgardian bebop | Arcadian bebop | Olympian bebop | Secret melodic minor bebop mode | Sisyphean bebop | Palamidian bebop |
| Notes | ||||||||
| Intervals |
Harmonic major bebop modes
- Laramidian bebop
- Dolorian bebop
- Plumettian bebop
- Morossian bebop
- Sangarian bebop
- Empyrean bebop
- Secret harmonic major bebop mode
- Phobetorian bebop
| Mode | I | II | III | IV | V | VI | Secret | VII |
|---|---|---|---|---|---|---|---|---|
| Name | Laramidian bebop Aka. Harmonic major bebop | Dolorian bebop | Plummetian bebop | Morossian bebop | Sangarian bebop | Empyrean bebop | Secret harmonic major bebop mode | Phobetorian bebop |
| Notes | ||||||||
| Intervals |
Bright/dark variants
| Mode | I | II | III | IV | V | Secret | VI | VII |
|---|---|---|---|---|---|---|---|---|
| Name | Bright ionian bebop | Bright dorian bebop | Bright phrygian bebop | Bright lydian bebop | Bright mixolydian bebop | Secret bright major bebop mode | Bright aeolian bebop | |
| Notes | ||||||||
| Intervals |
| Mode | I | II | III | IV | V | Secret | VI | VII |
|---|---|---|---|---|---|---|---|---|
| Name | Dark ionian bebop | Dark dorian bebop | Dark phrygian bebop | Dark lydian bebop | Dark mixolydian bebop | Secret dark major bebop mode | Dark aeolian bebop | |
| Notes | ||||||||
| Intervals |
| Mode | I | II | III | V | VI |
|---|---|---|---|---|---|
| Name | Ionian blues Aka. Major blues, blues | Dorian blues | Phrygian blues | Mixolydian blues | Aeolian blues Aka. Minor blues |
| Notes | 1 2 ♭3 3 5 6 | 1 ♭2 2 4 5 ♭7 | 1 ♭3 4 ♭6 ♭7 7 | 1 2 4 5 ♭6 6 | 1 ♭3 4 ♭5 5 ♭7 |
| Intervals | W-H-H-3H-W-3H | H-H-3H-W-3H-W | 3H-W-3H-W-H-H | W-3H-W-H-H-3H | 3H-W-H-H-3H-W |
| Mode | I | II | III | V | VI |
|---|---|---|---|---|---|
| Name | Ionian anti-blues Aka. Major anti-blues, anti-blues | Dorian anti-blues | Phrygian anti-blues | Mixolydian anti-blues | Aeolian anti-blues Aka. Minor anti-blues |
| Notes | 1 ♭2 2 3 5 6 | 1 2 4 5 ♭7 7 | 1 ♭3 4 ♭6 6 ♭7 | 1 2 4 ♭5 5 6 | 1 ♭3 3 4 5 ♭7 |
| Intervals | H-H-W-3H-W-3H | H-W-3H-W-3H-H | W-3H-W-3H-H-H | 3H-W-3H-H-H-W | W-3H-H-H-W-3H |
| Mode | I | II | III |
|---|---|---|---|
| Name | Whole-half-half | Half-half-whole | Half-whole-half |
| Notes | 1 2 ♯2 3 ♯4 5 ♯5 ♯6 7 | 1 ♭2 2 3 4 ♯4 ♯5 6 ♭7 | 1 ♭2 ♭3 3 4 5 ♭6 6 7 |
| Intervals | W-H-H-W-H-H-W-H-H | H-H-W-H-H-W-H-H-W | H-W-H-H-W-H-H-W-H |
| Mode | I | II | III | IV |
|---|---|---|---|---|
| Name | Whole-whole-half-half | Whole-half-half-whole | Half-half-whole-whole | Half-whole-whole-half |
| Notes | 1 2 3 4 ♯4 ♯5 ♯6 7 | 1 2 ♯2 3 ♯4 ♯5 6 ♭7 | 1 ♭2 2 3 ♯4 5 ♭6 ♭7 | 1 ♭2 ♭3 4 ♯4 5 6 7 |
| Intervals | W-W-H-H-W-W-H-H | W-H-H-W-W-H-H-W | H-H-W-W-H-H-W-W | H-W-W-H-H-W-W-H |