Cappadocian Scale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Cappadocian Scale.png|thumb|Cappadocian Scale]] | [[File:Cappadocian Scale.png|thumb|Cappadocian Scale]] | ||
The Cappadocian Scale 1 ♭2 ♭3 4 5 6 ♭7 (Aka. Dorian b2) is the second [[Melodic Minor | The Cappadocian Scale 1 ♭2 ♭3 4 5 6 ♭7 (Aka. Dorian b2) is the second [[Modes of the Melodic Minor Scale|mode of Melodic Minor]]. | ||
[https://www.youtube.com/watch?v=8a5F7lj-sxg Cappadocian Scale sound example] | It's paramode is the Athenian scale, which is also it's 7th mode / is the second mode of. | ||
Here's a [https://www.youtube.com/watch?v=8a5F7lj-sxg Cappadocian Scale sound example]. | |||
[[Category:Music Theory]] | |||
Latest revision as of 16:46, 9 July 2026

The Cappadocian Scale 1 ♭2 ♭3 4 5 6 ♭7 (Aka. Dorian b2) is the second mode of Melodic Minor.
It's paramode is the Athenian scale, which is also it's 7th mode / is the second mode of.
Here's a Cappadocian Scale sound example.