List of scales and modes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
=== | === Church modes === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 12: | Line 12: | ||
|- | |- | ||
!Name | !Name | ||
| | |Ionian Aka. Major | ||
| | |Dorian | ||
| | |Phrygian | ||
| | |Lydian | ||
| | |Mixolydian | ||
| | |Aeolian | ||
| | |Locrian | ||
|- | |- | ||
!Notes | !Notes | ||
|1 2 | |1 2 3 4 5 6 7 | ||
|1 | |1 2 ♭3 4 5 6 ♭7 | ||
|1 | |1 ♭2 ♭3 4 5 ♭6 ♭7 | ||
|1 2 3 ♯4 5 6 | |1 2 3 ♯4 5 6 7 | ||
|1 2 3 4 5 | |1 2 3 4 5 6 ♭7 | ||
|1 2 ♭3 4 | |1 2 ♭3 4 5 ♭6 ♭7 | ||
|1 ♭2 ♭3 | |1 ♭2 ♭3 4 ♭5 ♭6 ♭7 | ||
|- | |- | ||
!Intervals | !Intervals | ||
|W-H | |W-W-H-W-W-W-H | ||
|H | |W-H-W-W-W-H-W | ||
| | |H-W-W-W-H-W-W | ||
|W-W-W-H-W-H | |W-W-W-H-W-W-H | ||
|W-W-H-W-H | |W-W-H-W-W-H-W | ||
|W-H-W-H | |W-H-W-W-H-W-W | ||
|H-W-H | |H-W-W-H-W-W-W | ||
|} | |} | ||
=== [[Melodic Minor Modes (Alternate Names)|Melodic minor modes]] === | |||
* [[Athenian Scale|Athenian]] | * [[Athenian Scale|Athenian]] | ||
* [[Cappadocian Scale|Cappadocian]] | * [[Cappadocian Scale|Cappadocian]] | ||
Revision as of 22:46, 22 June 2026
Church modes
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Ionian Aka. Major | Dorian | Phrygian | Lydian | Mixolydian | Aeolian | Locrian |
| Notes | 1 2 3 4 5 6 7 | 1 2 ♭3 4 5 6 ♭7 | 1 ♭2 ♭3 4 5 ♭6 ♭7 | 1 2 3 ♯4 5 6 7 | 1 2 3 4 5 6 ♭7 | 1 2 ♭3 4 5 ♭6 ♭7 | 1 ♭2 ♭3 4 ♭5 ♭6 ♭7 |
| Intervals | W-W-H-W-W-W-H | W-H-W-W-W-H-W | H-W-W-W-H-W-W | W-W-W-H-W-W-H | W-W-H-W-W-H-W | W-H-W-W-H-W-W | H-W-W-H-W-W-W |
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Athenian Aka. Melodic Minor, Ascending Melodic Minor. | Cappadocian Aka. Dorian b2. | Asgardian Aka. Lydian Augmented, Lydian #5. | Arcadian Aka. Lydian Dominant, Lydian b7, Mixolydian #4. | Olympian Aka. Mixolydian b6. | Sisyphean Aka. Half Diminished, Locrian #2, Aeolian b5. | Palamidian Aka. Altered Scale, Super Locrian, Locrian b4. |
| Notes | 1 2 ♭3 4 5 6 7 | 1 ♭2 ♭3 4 5 6 ♭7 | 1 2 3 ♯4 ♯5 6 7 | 1 2 3 ♯4 5 6 ♭7 | 1 2 3 4 5 ♭6 ♭7 | 1 2 ♭3 4 ♭5 ♭6 ♭7 | 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 |
| Intervals | W-H-W-W-W-W-H | H-W-W-W-W-H-W | W-W-W-W-H-W-H | W-W-W-H-W-H-W | W-W-H-W-H-W-W | W-H-W-H-W-W-W | H-W-H-W-W-W-W |
- Appalachian
- Adonian
- Thesian
- Paralydian
- Herculean
- Calliopean
- Morphean
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Appalachian Aka. Harmonic Minor, Aeolian ♮7 | Adonian Aka. Locrian ♮6, Javanese ♭5 | Thesian Aka. Ionian ♯5, Augmented Major | Paralydian Aka. Dorian #11, Dorian #4, Romanian Minor, Arabic Nikriz, Mi Sheberakh, Altered Dorian | Herculean Aka. Phrygian Dominant, Hijaz, Double Harmonic Major ♭7, Mixolydian ♭2 ♭6, Freygish | Calliopean Aka. Lydian ♯2 | Morphean Aka. Super Locrian 𝄫7, Ultra Locrian, Altered Diminished |
| Notes | 1 2 ♭3 4 5 ♭6 7 | 1 ♭2 ♭3 4 ♭5 6 ♭7 | 1 2 3 4 ♯5 6 7 | 1 2 ♭3 ♯4 5 6 ♭7 | 1 ♭2 3 4 5 ♭6 ♭7 | 1 ♯2 3 ♯4 5 6 7 | 1 ♭2 ♭3 ♭4 ♭5 ♭6 𝄫7 |
| Intervals | W-H-W-W-H-3H-H | H-W-W-H-3H-H-W | W-W-H-3H-H-W-H | W-H-3H-H-W-H-W | H-3H-H-W-H-W-W | 3H-H-W-H-W-W-H | H-W-H-W-W-H-3H |