Modes of the Melodic Minor Scale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shrektastic (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
[[Cappadocian Scale|Cappadocian]] 1 ♭2 ♭3 4 5 6 ♭7 Aka. Dorian b2. | [[Cappadocian Scale|Cappadocian]] 1 ♭2 ♭3 4 5 6 ♭7 Aka. Dorian b2. | ||
[[Asgardian Scale|Asgardian]] 1 2 3 ♯4 ♯5 6 7 Aka. Lydian #5. | [[Asgardian Scale|Asgardian]] 1 2 3 ♯4 ♯5 6 7 Aka. Lydian Augmented, Lydian #5. | ||
[[Arcadian Scale|Arcadian]] 1 2 3 ♯4 5 6 ♭7 Aka. Lydian Dominant, Lydian b7, Mixolydian #4. | [[Arcadian Scale|Arcadian]] 1 2 3 ♯4 5 6 ♭7 Aka. Lydian Dominant, Lydian b7, Mixolydian #4. | ||
| Line 13: | Line 13: | ||
[[Olympian Scale|Olympian]] 1 2 3 4 5 ♭6 ♭7 Aka. Mixolydian b6. | [[Olympian Scale|Olympian]] 1 2 3 4 5 ♭6 ♭7 Aka. Mixolydian b6. | ||
[[Sisyphean Scale|Sisyphean]] 1 2 ♭3 4 ♭5 ♭6 ♭7 Aka. Half Diminished, Aeolian b5. | [[Sisyphean Scale|Sisyphean]] 1 2 ♭3 4 ♭5 ♭6 ♭7 Aka. Half Diminished, Locrian #2, Aeolian b5. | ||
[[Palamidian Scale|Palamidian]] 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 Aka. Altered Scale, Super Locrian, Locrian b4. | [[Palamidian Scale|Palamidian]] 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 Aka. Altered Scale, Super Locrian, Locrian b4. | ||
[[Category:Music Theory]] | [[Category:Music Theory]] | ||
Revision as of 17:16, 20 June 2026
In music, the Athenian, Cappadocian, Asgardian, Arcadian, Olympian, Sisyphean and Palamidian scales are scale names for the modes of melodic minor created by an anonymous group of theorists in 2021.
Scales
Athenian 1 2 ♭3 4 5 6 7 Aka. Melodic Minor, Ascending Melodic Minor.
Cappadocian 1 ♭2 ♭3 4 5 6 ♭7 Aka. Dorian b2.
Asgardian 1 2 3 ♯4 ♯5 6 7 Aka. Lydian Augmented, Lydian #5.
Arcadian 1 2 3 ♯4 5 6 ♭7 Aka. Lydian Dominant, Lydian b7, Mixolydian #4.
Olympian 1 2 3 4 5 ♭6 ♭7 Aka. Mixolydian b6.
Sisyphean 1 2 ♭3 4 ♭5 ♭6 ♭7 Aka. Half Diminished, Locrian #2, Aeolian b5.
Palamidian 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 Aka. Altered Scale, Super Locrian, Locrian b4.