Modes of the Harmonic Major Scale: Difference between revisions
Jump to navigation
Jump to search
m Delorian -> Dolorian |
m Fizzwikiadmin moved page Modes of the Harmonic Major scale to Modes of the Harmonic Major Scale |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''harmonic major scale''' with notes 1 2 3 4 5 ♭6 7 is the same thing as a '''major scale (ionian)''' with a flattened 6. | |||
== | == Modes of the harmonic major scale == | ||
The following names for the harmonic major modes used by the [[Fizz]] community were created by Convexity. These modes exist in [[Neo-Rimsky-Korsakovian Space]]. | |||
* Laramidian | |||
* Dolorian | |||
* Plummetian | |||
* Morossian | |||
* Sangarian | |||
* Empyrean | |||
* Phobetorian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Laramidian Aka. Ionian ♭6 | |||
|Dolorian Aka. Dorian-Locrian, Dorian ♭5 | |||
|Plummetian Aka. Phrygian ♭4 | |||
|Morossian Aka. Diminished Lydian, Lydian ♭3 | |||
|Sangarian Aka. Mixolydian ♭2 | |||
|Empyrean Aka. Lydian ♯2 ♯5 | |||
|Phobetorian Aka. Locrian 𝄫7 | |||
|- | |||
!Notes | |||
|1 2 3 4 5 ♭6 7 | |||
|1 2 ♭3 4 ♭5 6 ♭7 | |||
|1 ♭2 ♭3 ♭4 5 ♭6 ♭7 | |||
|1 2 ♭3 ♯4 5 6 7 | |||
|1 ♭2 3 4 5 6 ♭7 | |||
|1 ♯2 3 ♯4 ♯5 6 7 | |||
|1 ♭2 ♭3 4 ♭5 ♭6 𝄫7 | |||
|- | |||
!Intervals | |||
|W-W-H-W-H-3H-H | |||
|W-H-W-H-3H-H-W | |||
|H-W-H-3H-H-W-W | |||
|W-H-3H-H-W-W-H | |||
|H-3H-H-W-W-H-W | |||
|3H-H-W-W-H-W-H | |||
|H-W-W-H-W-H-3H | |||
|} | |||
[[Category:Music Theory]] | [[Category:Music Theory]] | ||
Latest revision as of 16:52, 2 July 2026
The harmonic major scale with notes 1 2 3 4 5 ♭6 7 is the same thing as a major scale (ionian) with a flattened 6.
Modes of the harmonic major scale
The following names for the harmonic major modes used by the Fizz community were created by Convexity. These modes exist in Neo-Rimsky-Korsakovian Space.
- Laramidian
- Dolorian
- Plummetian
- Morossian
- Sangarian
- Empyrean
- Phobetorian
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Laramidian Aka. Ionian ♭6 | Dolorian Aka. Dorian-Locrian, Dorian ♭5 | Plummetian Aka. Phrygian ♭4 | Morossian Aka. Diminished Lydian, Lydian ♭3 | Sangarian Aka. Mixolydian ♭2 | Empyrean Aka. Lydian ♯2 ♯5 | Phobetorian Aka. Locrian 𝄫7 |
| Notes | 1 2 3 4 5 ♭6 7 | 1 2 ♭3 4 ♭5 6 ♭7 | 1 ♭2 ♭3 ♭4 5 ♭6 ♭7 | 1 2 ♭3 ♯4 5 6 7 | 1 ♭2 3 4 5 6 ♭7 | 1 ♯2 3 ♯4 ♯5 6 7 | 1 ♭2 ♭3 4 ♭5 ♭6 𝄫7 |
| Intervals | W-W-H-W-H-3H-H | W-H-W-H-3H-H-W | H-W-H-3H-H-W-W | W-H-3H-H-W-W-H | H-3H-H-W-W-H-W | 3H-H-W-W-H-W-H | H-W-W-H-W-H-3H |