Modes of the Melodic Minor Scale: Difference between revisions
Jump to navigation
Jump to search
Created page with "In music, the Athenian, Cappadocian, Asgardian, Arcadian, Olympian, Sisyphean and Palamidian scales are scale names for the modes of melodic minor created by an anonymous group of theorists in 2021. === Scales === Athenian 1 2 ♭3 4 5 6 7 Aka. Melodic Minor, Ascending Melodic Minor. Cappadocian Scale|Cappadoc..." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''melodic minor scale''' with notes 1 2 ♭3 4 5 6 7 is the same thing as a '''major scale (ionian)''' with a minor 3rd. This scale is also known as "ascending melodic minor" in classical music. These modes exist in [[Neo-Rimsky-Korsakovian Space]]. | |||
=== | == Modes of the melodic minor scale == | ||
* [[Athenian Scale|Athenian]] (melodic minor) | |||
[[Athenian Scale|Athenian]] | * [[Cappadocian Scale|Cappadocian]] | ||
* [[Asgardian Scale|Asgardian]] | |||
[[Cappadocian Scale|Cappadocian]] | * [[Arcadian Scale|Arcadian]] | ||
* [[Olympian Scale|Olympian]] | |||
[[Asgardian Scale|Asgardian]] | * [[Sisyphean Scale|Sisyphean]] | ||
* [[Palamidian Scale|Palamidian]] | |||
[[Arcadian Scale|Arcadian]] | |||
[[Olympian Scale|Olympian]] | |||
[[ | |||
[[Palamidian Scale|Palamidian]] | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|[[Athenian Scale|Athenian]] Aka. Melodic Minor, Ascending Melodic Minor. | |||
|[[Cappadocian Scale|Cappadocian]] Aka. Dorian b2. | |||
|[[Asgardian Scale|Asgardian]] Aka. Lydian Augmented, Lydian ♯5. | |||
|[[Arcadian Scale|Arcadian]] Aka. Lydian Dominant, Lydian b7, Mixolydian ♯4. | |||
|[[Olympian Scale|Olympian]] Aka. Mixolydian b6. | |||
|[[Sisyphean Scale|Sisyphean]] Aka. Half Diminished, Locrian ♯2, Aeolian b5. | |||
|[[Palamidian Scale|Palamidian]] Aka. Altered Scale, Super Locrian, Locrian b4. | |||
|- | |||
!Notes | |||
|1 2 ♭3 4 5 6 7 | |||
|1 ♭2 ♭3 4 5 6 ♭7 | |||
|1 2 3 ♯4 ♯5 6 7 | |||
|1 2 3 ♯4 5 6 ♭7 | |||
|1 2 3 4 5 ♭6 ♭7 | |||
|1 2 ♭3 4 ♭5 ♭6 ♭7 | |||
|1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
|W-H-W-W-W-W-H | |||
|H-W-W-W-W-H-W | |||
|W-W-W-W-H-W-H | |||
|W-W-W-H-W-H-W | |||
|W-W-H-W-H-W-W | |||
|W-H-W-H-W-W-W | |||
|H-W-H-W-W-W-W | |||
|} | |||
[[Category:Music Theory]] | [[Category:Music Theory]] | ||
Latest revision as of 13:52, 4 July 2026
The melodic minor scale with notes 1 2 ♭3 4 5 6 7 is the same thing as a major scale (ionian) with a minor 3rd. This scale is also known as "ascending melodic minor" in classical music. These modes exist in Neo-Rimsky-Korsakovian Space.
Modes of the melodic minor scale
- Athenian (melodic minor)
- Cappadocian
- Asgardian
- Arcadian
- Olympian
- Sisyphean
- Palamidian
| Mode | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Name | Athenian Aka. Melodic Minor, Ascending Melodic Minor. | Cappadocian Aka. Dorian b2. | Asgardian Aka. Lydian Augmented, Lydian ♯5. | Arcadian Aka. Lydian Dominant, Lydian b7, Mixolydian ♯4. | Olympian Aka. Mixolydian b6. | Sisyphean Aka. Half Diminished, Locrian ♯2, Aeolian b5. | Palamidian Aka. Altered Scale, Super Locrian, Locrian b4. |
| Notes | 1 2 ♭3 4 5 6 7 | 1 ♭2 ♭3 4 5 6 ♭7 | 1 2 3 ♯4 ♯5 6 7 | 1 2 3 ♯4 5 6 ♭7 | 1 2 3 4 5 ♭6 ♭7 | 1 2 ♭3 4 ♭5 ♭6 ♭7 | 1 ♭2 ♭3 ♭4 ♭5 ♭6 ♭7 |
| Intervals | W-H-W-W-W-W-H | H-W-W-W-W-H-W | W-W-W-W-H-W-H | W-W-W-H-W-H-W | W-W-H-W-H-W-W | W-H-W-H-W-W-W | H-W-H-W-W-W-W |