Olympian Scale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Olympian Scale''' (Aka. Mixolydian b6, Hindu Scale, Aeolian Dominant) 1 2 3 4 5 ♭6 ♭7 is the fifth [[Modes of the Melodic Minor Scale|mode of Melodic Minor]]. | The '''Olympian Scale''' (Aka. Mixolydian b6, Hindu Scale, Aeolian Dominant) with notes 1 2 3 4 5 ♭6 ♭7 is the fifth [[Modes of the Melodic Minor Scale|mode of Melodic Minor]]. | ||
[[File:Olympian Scale.png|thumb|Olympian Scale]] | [[File:Olympian Scale.png|thumb|Olympian Scale]] | ||
[https://www.youtube.com/watch?v=fy9HUnZoUJ4 Sound example] | [https://www.youtube.com/watch?v=fy9HUnZoUJ4 Sound example] | ||
[[Category:Music Theory]] | |||
[[Category:Scales]] | |||
Latest revision as of 02:51, 27 July 2026
The Olympian Scale (Aka. Mixolydian b6, Hindu Scale, Aeolian Dominant) with notes 1 2 3 4 5 ♭6 ♭7 is the fifth mode of Melodic Minor.
