List of scales and modes: Difference between revisions
No edit summary |
|||
| (206 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This is an unfinished list of '''every (useful) scale ever'''. | |||
"Usefulness" is defined by a few criteria: The scales must be made of whole-steps, half-steps and minor thirds (3H), can't contain more than 2 consecutive half-steps, and can't contain 2 consecutive minor thirds. If you're interested in scales that sound terrible and have no use, check out the [https://en.xen.wiki/w/Main_Page Xenharmonic Wiki]. | |||
Fizz often uses obscure/made-up humorous names for a lot of the scales on the list, but any of the names listed after "Aka." in the name tab are generally accepted by music theorists from [[Jazz Imperial Complex|inferior communities]]. Feel free to add names to a scale name tab if you've heard it called something else. | |||
== Scales without clusters == | |||
Scales that don't contain clusters (2 consecutive half-steps) tend to be the most versatile. | |||
=== Nerk scales === | |||
Every heptatonic scale that doesn't contain consecutive half-steps. These scales occupy the [[Neo-Rimsky-Korsakovian Space|Neo-Rimsky-Korsakovian (NeRK) space]]. | |||
==== Major modes ==== | |||
* Ionian | * Ionian | ||
* Dorian | * Dorian | ||
| Line 50: | Line 58: | ||
|} | |} | ||
=== [[Melodic Minor | ==== [[Modes of the Melodic Minor Scale|Melodic minor modes]] ==== | ||
* [[Athenian Scale|Athenian]] | * [[Athenian Scale|Athenian]] | ||
* [[Cappadocian Scale|Cappadocian]] | * [[Cappadocian Scale|Cappadocian]] | ||
| Line 73: | Line 80: | ||
|[[Athenian Scale|Athenian]] Aka. Melodic Minor, Ascending Melodic Minor. | |[[Athenian Scale|Athenian]] Aka. Melodic Minor, Ascending Melodic Minor. | ||
|[[Cappadocian Scale|Cappadocian]] Aka. Dorian b2. | |[[Cappadocian Scale|Cappadocian]] Aka. Dorian b2. | ||
|[[Asgardian Scale|Asgardian]] Aka. Lydian Augmented, Lydian | |[[Asgardian Scale|Asgardian]] Aka. Lydian Augmented, Lydian ♯5. | ||
|[[Arcadian Scale|Arcadian]] Aka. Lydian Dominant, Lydian b7, Mixolydian | |[[Arcadian Scale|Arcadian]] Aka. Lydian Dominant, Lydian b7, Mixolydian ♯4. | ||
|[[Olympian Scale|Olympian]] Aka. Mixolydian b6. | |[[Olympian Scale|Olympian]] Aka. Mixolydian b6. | ||
|[[Sisyphean Scale|Sisyphean]] Aka. Half Diminished, Locrian | |[[Sisyphean Scale|Sisyphean]] Aka. Half Diminished, Locrian ♯2, Aeolian b5. | ||
|[[Palamidian Scale|Palamidian]] Aka. Altered Scale, Super Locrian, Locrian b4. | |[[Palamidian Scale|Palamidian]] Aka. Altered Scale, Super Locrian, Locrian b4. | ||
|- | |- | ||
| Line 98: | Line 105: | ||
|} | |} | ||
=== [[Harmonic Minor | ==== [[Modes of the Harmonic Minor Scale|Harmonic minor modes]] ==== | ||
* Appalachian | * Appalachian | ||
* Adonian | * Adonian | ||
| Line 122: | Line 128: | ||
|Adonian Aka. Locrian ♮6, Javanese ♭5 | |Adonian Aka. Locrian ♮6, Javanese ♭5 | ||
|Thesian Aka. Ionian ♯5, Augmented Major | |Thesian Aka. Ionian ♯5, Augmented Major | ||
|Paralydian Aka. Dorian #11, Dorian | |Paralydian Aka. Dorian #11, Dorian ♯4, Romanian Minor, Arabic Nikriz, ''Mi Sheberakh'', Altered Dorian | ||
|Herculean Aka. Phrygian Dominant, Hijaz, Double Harmonic Major ♭7, Mixolydian ♭2 ♭6, Freygish | |Herculean Aka. Phrygian Dominant, Hijaz, Double Harmonic Major ♭7, Mixolydian ♭2 ♭6, Freygish | ||
|Calliopean Aka. Lydian ♯2 | |Calliopean Aka. Lydian ♯2 | ||
| Line 144: | Line 150: | ||
|3H-H-W-H-W-W-H | |3H-H-W-H-W-W-H | ||
|H-W-H-W-W-H-3H | |H-W-H-W-W-H-3H | ||
|} | |||
==== [[Modes of the Harmonic Major Scale|Harmonic major modes]] ==== | |||
* Laramidian | |||
* Dolorian | |||
* Plummetian | |||
* Morossian | |||
* Sangarian | |||
* Empyrean | |||
* Phobetorian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Laramidian Aka. Ionian ♭6 | |||
|Dolorian Aka. Dorian-Locrian, Dorian ♭5 | |||
|Plummetian Aka. Phrygian ♭4 | |||
|Morossian Aka. Diminished Lydian, Lydian ♭3 | |||
|Sangarian Aka. Mixolydian ♭2 | |||
|Empyrean Aka. Lydian ♯2 ♯5 | |||
|Phobetorian Aka. Locrian 𝄫7 | |||
|- | |||
!Notes | |||
|1 2 3 4 5 ♭6 7 | |||
|1 2 ♭3 4 ♭5 6 ♭7 | |||
|1 ♭2 ♭3 ♭4 5 ♭6 ♭7 | |||
|1 2 ♭3 ♯4 5 6 7 | |||
|1 ♭2 3 4 5 6 ♭7 | |||
|1 ♯2 3 ♯4 ♯5 6 7 | |||
|1 ♭2 ♭3 4 ♭5 ♭6 𝄫7 | |||
|- | |||
!Intervals | |||
|W-W-H-W-H-3H-H | |||
|W-H-W-H-3H-H-W | |||
|H-W-H-3H-H-W-W | |||
|W-H-3H-H-W-W-H | |||
|H-3H-H-W-W-H-W | |||
|3H-H-W-W-H-W-H | |||
|H-W-W-H-W-H-3H | |||
|} | |||
=== Bright/dark Nerk scales === | |||
==== Bright/dark major and melodic minor modes ==== | |||
===== Bright major and dark major modes ===== | |||
* Bright ionian, dark lydian Aka. Major hexatonic | |||
* Bright dorian, dark mixolydian | |||
* Bright phrygian, dark aeolian | |||
* Bright mixolydian, dark ionian | |||
* Bright aeolian, dark dorian | |||
* Bright locrian, dark phrygian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Bright ionian, dark lydian Aka. Major hexatonic | |||
|Bright dorian, dark mixolydian | |||
|Bright phrygian, dark aeolian | |||
| | |||
|Bright mixolydian, dark ionian | |||
|Bright aeolian, dark dorian | |||
|Bright locrian, dark phrygian | |||
|- | |||
!Notes | |||
|1 2 3 5 6 7 | |||
|1 2 4 5 6 ♭7 | |||
|1 ♭3 4 5 ♭6 ♭7 | |||
| | |||
|1 2 3 4 5 6 | |||
|1 2 ♭3 4 5 ♭7 | |||
|1 ♭2 ♭3 4 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
|W-W-3H-W-W-H | |||
|W-3H-W-W-H-W | |||
|3H-W-W-H-W-W | |||
| | |||
|W-W-H-W-W-3H | |||
|W-H-W-W-3H-W | |||
|H-W-W-3H-W-W | |||
|} | |||
===== Bright gap major and dark melodic minor modes ===== | |||
* Bright gap dorian, dark athenian | |||
* Bright gap phrygian, dark cappadocian | |||
* Bright gap lydian, dark asgardian | |||
* Bright gap mixolydian, dark arcadian | |||
* Bright gap aeolian, dark olympian | |||
* Bright gap locrian, dark sisyphean | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
| | |||
|Bright gap dorian, dark athenian | |||
|Bright gap phrygian, dark cappadocian | |||
|Bright gap lydian, dark asgardian | |||
|Bright gap mixolydian, dark arcadian | |||
|Bright gap aeolian, dark olympian | |||
|Bright gap locrian, dark sisyphean | |||
|- | |||
!Notes | |||
| | |||
|1 2 ♭3 4 5 6 | |||
|1 ♭2 ♭3 4 5 ♭7 | |||
|1 2 3 ♯4 6 7 | |||
|1 2 3 5 6 ♭7 | |||
|1 2 4 5 ♭6 ♭7 | |||
|1 ♭3 4 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
| | |||
|W-H-W-W-W-3H | |||
|H-W-W-W-3H-W | |||
|W-W-W-3H-W-H | |||
|W-W-3H-W-H-W | |||
|W-3H-W-H-W-W | |||
|3H-W-H-W-W-W | |||
|} | |||
===== Dark gap major and bright melodic minor modes ===== | |||
* Dark gap ionian, bright athenian | |||
* Dark gap dorian, bright cappadocian | |||
* Dark gap lydian, bright arcadian | |||
* Dark gap mixolydian, bright olympian | |||
* Dark gap aeolian, bright sisyphean | |||
* Dark gap locrian, bright palamidian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Dark gap ionian, bright athenian | |||
|Dark gap dorian, bright cappadocian | |||
| | |||
|Dark gap lydian, bright arcadian | |||
|Dark gap mixolydian, bright olympian | |||
|Dark gap aeolian, bright sisyphean | |||
|Dark gap locrian, bright palamidian | |||
|- | |||
!Notes | |||
|1 2 4 5 6 7 | |||
|1 ♭3 4 5 6 ♭7 | |||
| | |||
|1 2 3 ♯4 5 6 | |||
|1 2 3 4 5 ♭7 | |||
|1 2 ♭3 4 ♭6 ♭7 | |||
|1 ♭2 ♭3 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
|W-3H-W-W-W-H | |||
|3H-W-W-W-H-W | |||
| | |||
|W-W-W-H-W-3H | |||
|W-W-H-W-3H-W | |||
|W-H-W-3H-W-W | |||
|H-W-3H-W-W-W | |||
|} | |||
===== Bright gap melodic minor modes ===== | |||
* Bright gap cappadocian | |||
* Bright gap asgardian | |||
* Bright gap arcadian | |||
* Bright gap olympian | |||
* Bright gap sisyphean | |||
* Bright gap palamidian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
| | |||
|Bright gap cappadocian | |||
|Bright gap asgardian | |||
|Bright gap arcadian | |||
|Bright gap olympian | |||
|Bright gap sisyphean | |||
|Bright gap palamidian | |||
|- | |||
!Notes | |||
| | |||
|1 ♭2 ♭3 4 5 6 | |||
|1 2 3 ♯4 ♯5 7 | |||
|1 2 3 ♯4 6 ♭7 | |||
|1 2 3 5 ♭6 ♭7 | |||
|1 2 4 ♭5 ♭6 ♭7 | |||
|1 ♭3 ♭4 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
| | |||
|H-W-W-W-W-3H | |||
|W-W-W-W-3H-H | |||
|W-W-W-3H-H-W | |||
|W-W-3H-H-W-W | |||
|W-3H-H-W-W-W | |||
|3H-H-W-W-W-W | |||
|} | |||
===== Dark gap melodic minor modes ===== | |||
* Dark gap athenian | |||
* Dark gap asgardian | |||
* Dark gap arcadian | |||
* Dark gap olympian | |||
* Dark gap sisyphean | |||
* Dark gap palamidian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Dark gap athenian | |||
| | |||
|Dark gap asgardian | |||
|Dark gap arcadian | |||
|Dark gap olympian | |||
|Dark gap sisyphean | |||
|Dark gap palamidian | |||
|- | |||
!Notes | |||
|1 ♭3 4 5 6 7 | |||
| | |||
|1 2 3 ♯4 ♯5 6 | |||
|1 2 3 ♯4 5 ♭7 | |||
|1 2 3 4 ♭6 ♭7 | |||
|1 2 ♭3 ♭5 ♭6 ♭7 | |||
|1 ♭2 ♭4 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
|3H-W-W-W-W-H | |||
| | |||
|W-W-W-W-H-3H | |||
|W-W-W-H-3H-W | |||
|W-W-H-3H-W-W | |||
|W-H-3H-W-W-W | |||
|H-3H-W-W-W-W | |||
|} | |||
==== Bright/dark harmonic minor and harmonic major modes ==== | |||
===== Dark harmonic minor modes ===== | |||
* Dark appalachian | |||
* Dark thesian | |||
* Dark paralydian | |||
* Dark herculean | |||
* Dark calliopean | |||
* Dark morphean | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Dark appalachian | |||
| | |||
|Dark thesian | |||
|Dark paralydian | |||
|Dark herculean | |||
|Dark calliopean | |||
|Dark morphean | |||
|- | |||
!Notes | |||
|1 ♭3 4 5 ♭6 7 | |||
| | |||
|1 2 3 4 ♯5 6 | |||
|1 2 ♭3 ♯4 5 ♭7 | |||
|1 ♭2 3 4 ♭6 ♭7 | |||
|1 ♯2 3 5 6 7 | |||
|1 ♭2 ♭4 ♭5 ♭6 𝄫7 | |||
|- | |||
!Intervals | |||
|3H-W-W-H-3H-H | |||
| | |||
|W-W-H-3H-H-3H | |||
|W-H-3H-H-3H-W | |||
|H-3H-H-3H-W-W | |||
|3H-H-3H-W-W-H | |||
|H-3H-W-W-H-3H | |||
|} | |||
===== Bright harmonic minor and dark harmonic major modes ===== | |||
* Bright appalachian, Dark laramidian | |||
* Bright adonian, Dark dolorian | |||
* Bright paralydian, Dark morossian | |||
* Bright herculean, Dark sangarian | |||
* Bright calliopean, Dark empyrean | |||
* Bright morphean, Dark phobetorian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Bright appalachian, Dark laramidian | |||
|Bright adonian, Dark dolorian | |||
| | |||
|Bright paralydian, Dark morossian | |||
|Bright herculean, Dark sangarian | |||
|Bright calliopean, Dark empyrean | |||
|Bright morphean, Dark phobetorian | |||
|- | |||
!Notes | |||
|1 2 4 5 ♭6 7 | |||
|1 ♭3 4 ♭5 6 ♭7 | |||
| | |||
|1 2 ♭3 ♯4 5 6 | |||
|1 ♭2 3 4 5 ♭7 | |||
|1 ♯2 3 ♯4 6 7 | |||
|1 ♭2 ♭3 ♭5 ♭6 𝄫7 | |||
|- | |||
!Intervals | |||
|W-3H-W-H-3H-H | |||
|3H-W-H-3H-H-W | |||
| | |||
|W-H-3H-H-W-3H | |||
|H-3H-H-W-3H-W | |||
|3H-H-W-3H-W-H | |||
|H-W-3H-W-H-3H | |||
|} | |||
===== Bright harmonic major modes ===== | |||
* Bright laramidian | |||
* Bright dolorian | |||
* Bright plummetian | |||
* Bright sangarian | |||
* Bright empyrean | |||
* Bright phobetorian | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Bright laramidian | |||
|Bright dolorian | |||
|Bright plummetian | |||
| | |||
|Bright sangarian | |||
|Bright empyrean | |||
|Bright phobetorian | |||
|- | |||
!Notes | |||
|1 2 3 5 ♭6 7 | |||
|1 2 4 ♭5 6 ♭7 | |||
|1 ♭3 ♭4 5 ♭6 ♭7 | |||
| | |||
|1 ♭2 3 4 5 6 | |||
|1 ♯2 3 ♯4 ♯5 7 | |||
|1 ♭2 ♭3 4 ♭6 𝄫7 | |||
|- | |||
!Intervals | |||
|W-W-3H-H-3H-H | |||
|W-3H-H-3H-H-W | |||
|3H-H-3H-H-W-W | |||
| | |||
|H-3H-H-W-W-3H | |||
|3H-H-W-W-3H-H | |||
|H-W-W-3H-H-3H | |||
|} | |||
==== Pentatonic modes ==== | |||
* Ionian pentatonic | |||
* Dorian pentatonic | |||
* Phrygian pentatonic | |||
* Mixolydian pentatonic | |||
* Aeolian pentatonic | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!V | |||
!VI | |||
|- | |||
!Name | |||
|Ionian pentatonic Aka. Major pentatonic, pentatonic | |||
|Dorian pentatonic | |||
|Phrygian pentatonic | |||
|Mixolydian pentatonic | |||
|Aeolian pentatonic Aka. Minor pentatonic | |||
|- | |||
!Notes | |||
|1 2 3 5 6 | |||
|1 2 4 5 ♭7 | |||
|1 ♭3 4 ♭6 ♭7 | |||
|1 2 4 5 6 | |||
|1 ♭3 4 5 ♭7 | |||
|- | |||
!Intervals | |||
|W-W-3H-W-3H | |||
|W-3H-W-3H-W | |||
|3H-W-3H-W-W | |||
|W-3H-W-W-3H | |||
|3H-W-W-3H-W | |||
|} | |||
=== Diminished scales === | |||
==== Octatonic scale modes ==== | |||
* Whole-half scale | |||
* Half-whole scale | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
|- | |||
!Name | |||
|Whole-half scale Aka. Whole-half diminished scale | |||
|Half-whole scale Aka. Half-whole Diminished | |||
|- | |||
!Notes | |||
|1 2 ♭3 4 ♭5 ♭6 6 7 | |||
|1 ♭2 ♯2 3 ♯4 5 6 ♭7 | |||
|- | |||
!Intervals | |||
|W-H-W-H-W-H-W-H | |||
|H-W-H-W-H-W-H-W | |||
|} | |||
==== Arcadian #2 modes ==== | |||
* Arcadian #2 | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Arcadian ♯2 Aka. Lydian dominant ♯2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 ♯2 3 ♯4 5 6 ♭7 | |||
|1 ♭2 ♯2 3 ♯4 5 6 | |||
|1 2 ♭3 4 ♭5 ♭6 7 | |||
|1 ♭2 ♯2 3 ♯4 6 ♭7 | |||
|1 2 ♭3 4 ♭6 6 7 | |||
|1 ♭2 ♯2 ♯4 5 6 ♭7 | |||
|1 2 4 ♭5 ♭6 6 7 | |||
|- | |||
!Intervals | |||
|3H-H-W-H-W-H-W | |||
|H-W-H-W-H-W-3H | |||
|W-H-W-H-W-3H-H | |||
|H-W-H-W-3H-H-W | |||
|W-H-W-3H-H-W-H | |||
|H-W-3H-H-W-H-W | |||
|W-3H-H-W-H-W-H | |||
|} | |||
==== Arcadian b2 modes ==== | |||
*Arcadian b2 | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Arcadian ♭2 Aka. Lydian dominant ♭2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 ♭2 3 ♯4 5 6 ♭7 | |||
|1 ♭3 4 ♭5 ♭6 6 7 | |||
|1 2 ♭3 4 ♭5 ♭6 6 | |||
|1 ♭2 ♯2 3 ♯4 5 ♭7 | |||
|1 2 ♭3 4 ♭5 6 7 | |||
|1 ♭2 ♯2 3 5 6 ♭7 | |||
|1 2 ♭3 ♭5 ♭6 6 7 | |||
|- | |||
!Intervals | |||
|H-3H-W-H-W-H-W | |||
|3H-W-H-W-H-W-H | |||
|W-H-W-H-W-H-3H | |||
|H-W-H-W-H-3H-W | |||
|W-H-W-H-3H-W-H | |||
|H-W-H-3H-W-H-W | |||
|W-H-3H-W-H-W-H | |||
|} | |||
==== Major blues b2 modes ==== | |||
*Major blues b2 | |||
* | |||
* | |||
* | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
|- | |||
!Name | |||
|Major blues ♭2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 ♭2 ♭3 3 5 6 | |||
|1 2 ♭3 ♭5 ♭6 7 | |||
|1 ♭2 3 ♯4 6 ♭7 | |||
|1 ♭3 4 ♭6 6 7 | |||
|1 2 4 ♭5 ♭6 6 | |||
|1 ♯2 3 ♯4 5 ♭7 | |||
|- | |||
!Intervals | |||
|H-W-H-3H-W-3H | |||
|W-H-3H-W-3H-H | |||
|H-3H-W-3H-H-W | |||
|3H-W-3H-H-W-H | |||
|W-3H-H-W-H-3H | |||
|3H-H-W-H-3H-W | |||
|} | |||
==== Iberian b3 #4 modes ==== | |||
*Iberian b3 #4 | |||
* | |||
* | |||
* | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!VI | |||
|- | |||
!Name | |||
|Iberian ♭3 ♯4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 ♭2 ♯2 ♯4 5 ♭7 | |||
|1 2 4 ♭5 6 7 | |||
|1 ♯2 3 5 6 ♭7 | |||
|1 ♭2 3 ♯4 5 6 | |||
|1 ♭3 4 ♭5 ♭6 7 | |||
|1 2 ♭3 4 ♭6 6 | |||
|- | |||
!Intervals | |||
|H-W-3H-H-3H-W | |||
|W-3H-H-3H-W-H | |||
|3H-H-3H-W-H-W | |||
|H-3H-W-H-W-3H | |||
|3H-W-H-W-3H-H | |||
|W-H-W-3H-H-3H | |||
|} | |||
==== Tritone scale modes ==== | |||
* Tritone scale | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
|- | |||
!Name | |||
|Tritone scale | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 ♭2 3 ♯4 5 ♭7 | |||
|1 ♭3 4 ♭5 6 7 | |||
|1 2 ♭3 ♯4 ♯5 6 | |||
|- | |||
!Intervals | |||
|H-3H-W-H-3H-W | |||
|3H-W-H-3H-W-H | |||
|W-H-3H-W-H-3H | |||
|} | |||
==== Negative tritone scale modes ==== | |||
* | |||
* | |||
* | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
|- | |||
!Name | |||
| | |||
| | |||
| | |||
|- | |||
!Notes | |||
|1 2 4 ♯4 ♯5 7 | |||
|1 ♭3 3 ♭5 6 ♭7 | |||
|1 ♭2 ♭3 ♯4 5 6 | |||
|- | |||
!Intervals | |||
|W-3H-H-W-3H-H | |||
|3H-H-W-3H-H-W | |||
|H-W-3H-H-W-3H | |||
|} | |||
=== Other scales without clusters === | |||
* Whole scale | |||
* Augmented-half scale | |||
* Half-augmented scale | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
|- | |||
!Name | |||
|Whole scale Aka. Whole-tone scale | |||
|- | |||
!Notes | |||
|1 2 3 ♭5 ♭6 ♭7 | |||
|- | |||
!Intervals | |||
|W-W-W-W-W-W | |||
|} | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
|- | |||
!Name | |||
|Augmented-half scale | |||
|Half-augmented scale | |||
|- | |||
!Notes | |||
|1 ♯2 3 5 ♭6 7 | |||
|1 ♭2 3 4 ♯5 6 | |||
|- | |||
!Intervals | |||
|3H-H-3H-H-3H-H | |||
|H-3H-H-3H-H-3H | |||
|} | |||
== Scales with 1 cluster == | |||
=== Bebop scales === | |||
==== Major bebop modes ==== | |||
* Ionian bebop | |||
* Dorian bebop | |||
* Phrygian bebop | |||
* Lydian bebop | |||
* Mixolydian bebop | |||
* Secret major bebop mode | |||
* Aeolian bebop | |||
* Locrian bebop | |||
[[Category:Music Theory]] | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!Secret | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Ionian bebop Aka. Major bebop | |||
|Dorian bebop | |||
|Phrygian bebop | |||
|Lydian bebop | |||
|Mixolydian bebop | |||
|Secret major bebop mode | |||
|Aeolian bebop Aka. Harmonic minor bebop | |||
|Locrian bebop | |||
|- | |||
!Notes | |||
|1 2 3 4 5 ♭6 6 7 | |||
|1 2 ♭3 4 ♯4 5 6 ♭7 | |||
|1 ♭2 ♭3 3 4 5 ♭6 ♭7 | |||
|1 2 ♯2 3 ♯4 5 6 7 | |||
|1 ♭2 2 3 4 5 6 ♭7 | |||
|1 ♭2 ♭3 3 ♭5 ♭6 6 7 | |||
|1 2 ♭3 4 5 ♭6 ♭7 7 | |||
|1 ♭2 ♭3 4 ♭5 ♭6 6 ♭7 | |||
|- | |||
!Intervals | |||
|W-W-H-W-H-H-W-H | |||
|W-H-W-H-H-W-H-W | |||
|H-W-H-H-W-H-W-W | |||
|W-H-H-W-H-W-W-H | |||
|H-H-W-H-W-W-H-W | |||
|H-W-H-W-W-H-W-H | |||
|W-H-W-W-H-W-H-H | |||
|H-W-W-H-W-H-H-W | |||
|} | |||
==== Melodic minor bebop modes ==== | |||
* Athenian bebop | |||
* Cappadocian bebop | |||
* Asgardian bebop | |||
* Arcadian bebop | |||
* Olympian bebop | |||
* Secret melodic minor bebop mode | |||
* Sisyphean bebop | |||
* Palamidian bebop | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!V | |||
!Secret | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Athenian bebop Aka. Melodic minor bebop | |||
|Cappadicoan bebop | |||
|Asgardian bebop | |||
|Arcadian bebop | |||
|Olympian bebop | |||
|Secret melodic minor bebop mode | |||
|Sisyphean bebop | |||
|Palamidian bebop | |||
|- | |||
!Notes | |||
|1 2 ♭3 4 5 ♭6 6 7 | |||
|1 ♭2 ♭3 4 ♯4 5 6 ♭7 | |||
|1 2 3 4 ♯4 ♯5 6 7 | |||
|1 2 ♯2 3 ♯4 5 6 ♭7 | |||
|1 ♭2 2 3 4 5 ♭6 ♭7 | |||
|1 ♭2 ♭3 3 ♭5 5 6 7 | |||
|1 2 ♭3 4 ♭5 ♭6 ♭7 7 | |||
|1 ♭2 ♭3 ♭4 ♭5 ♭6 6 ♭7 | |||
|- | |||
!Intervals | |||
|W-H-W-W-H-H-W-H | |||
|H-W-W-H-H-W-H-W | |||
|W-W-H-H-W-H-W-H | |||
|W-H-H-W-H-W-H-W | |||
|H-H-W-H-W-H-W-W | |||
|H-W-H-W-H-W-W-H | |||
|W-H-W-H-W-W-H-H | |||
|H-W-H-W-W-H-H-W | |||
|} | |||
==== Melodic minor anti-bebop modes ==== | |||
* Athenian anti-bebop | |||
* Cappadocian anti-bebop | |||
* Asgardian anti-bebop | |||
* Arcadian anti-bebop | |||
* Secret melodic minor anti-bebop mode | |||
* Olympian anti-bebop | |||
* Sisyphean anti-bebop | |||
* Palamidian anti-bebop | |||
{| class="wikitable" | |||
!Mode | |||
!I | |||
!II | |||
!III | |||
!IV | |||
!Secret | |||
!V | |||
!VI | |||
!VII | |||
|- | |||
!Name | |||
|Athenian anti-bebop | |||
|Cappadocian anti-bebop | |||
|Asgardian anti-bebop | |||
|Arcadian anti-bebop | |||
|Secret melodic minor anti-bebop mode | |||
|Olympian anti-bebop | |||
|Sisyphean anti-bebop | |||
|Palamidian anti-bebop | |||
|- | |||
!Notes | |||
|1 2 ♭3 4 ♯4 5 6 7 | |||
|1 ♭2 ♭3 3 4 5 6 ♭7 | |||
|1 2 ♭3 3 ♯4 ♯5 6 7 | |||
|1 ♭2 2 3 ♯4 5 6 ♭7 | |||
|1 ♭2 ♭3 4 ♭5 ♭6 6 7 | |||
|1 2 3 4 5 ♭6 ♭7 7 | |||
|1 2 ♭3 4 ♭5 ♭6 6 ♭7 | |||
|1 ♭2 ♭3 ♭4 ♭5 5♭6 ♭7 | |||
|- | |||
!Intervals | |||
|W-H-W-H-H-W-W-H | |||
|H-W-H-H-W-W-H-W | |||
|W-H-H-W-W-H-W-H | |||
|H-H-W-W-H-W-H-W | |||
|H-W-W-H-W-H-W-H | |||
|W-W-H-W-H-W-H-H | |||
|W-H-W-H-W-H-H-W | |||
|H-W-H-W-H-H-W-W | |||
|} | |||
=== Bright/dark nerk bebop scales === | |||
==== Bright major bebop modes ==== | |||
* Bright ionian bebop | |||
* Bright dorian bebop | |||
* Bright phrygian bebop | |||
* Bright lydian bebop | |||
* Bright mixolydian bebop | |||
* Secret bright major bebop mode | |||
* Bright aeolian bebop | |||
* Bright locrian bebop | |||
{| class="wikitable" | |||
!Mode | |||
