| Display title | Athenian Scale |
| Default sort key | Athenian Scale |
| Page length (in bytes) | 736 |
| Namespace ID | 0 |
| Page ID | 78 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Fizzwikiadmin (talk | contribs) |
| Date of page creation | 18:28, 7 June 2026 |
| Latest editor | Fizzwikiadmin (talk | contribs) |
| Date of latest edit | 02:50, 27 July 2026 |
| Total number of edits | 10 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 8 |
| Recent number of distinct authors | 2 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Athenian Scale (Aka. Melodic Minor, Ascending Melodic Minor) with notes 1 2 ♭3 4 5 6 7 is the first mode of Melodic Minor.
Melodic minor is a variation of the natural minor scale - Aeolian - where the sixth and seventh degrees are natural. The middle step between Athenian and Aeolian is Appalachian... |