| Display title | Arcadian Scale |
| Default sort key | Arcadian Scale |
| Page length (in bytes) | 354 |
| Namespace ID | 0 |
| Page ID | 85 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Fizzwikiadmin (talk | contribs) |
| Date of page creation | 18:35, 7 June 2026 |
| Latest editor | Fizzwikiadmin (talk | contribs) |
| Date of latest edit | 02:51, 27 July 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 5 |
| Recent number of distinct authors | 2 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Arcadian Scale (Aka. Lydian Dominant, Lydian b7, Mixolydian #4, Acoustic, Overtone) with notes 1 2 3 ♯4 5 6 ♭7 is the fourth mode of Melodic Minor.
Sound example |