Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 July 2026
|
|
N 04:57 | Modes of the Major Scale 9 changes history +1,396 [Fizzwikiadmin (9×)] | |||
|
|
04:57 (cur | prev) +200 Fizzwikiadmin talk contribs (→Modes of the Major Scale) Tag: Visual edit | ||||
|
|
04:54 (cur | prev) −56 Fizzwikiadmin talk contribs (→See also) Tag: Visual edit | ||||
|
|
04:53 (cur | prev) +388 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
04:27 (cur | prev) +11 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
04:26 (cur | prev) +127 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:48 (cur | prev) +47 Fizzwikiadmin talk contribs | ||||
|
|
02:46 (cur | prev) +110 Fizzwikiadmin talk contribs (→Modes of the Major Scale) Tag: Visual edit | ||||
|
|
02:44 (cur | prev) +135 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
| N |
|
02:37 (cur | prev) +434 Fizzwikiadmin talk contribs (Created page with "{| class="wikitable" !Mode !I !II !III !IV !V !VI !VII |- !Name |Ionian Aka. Major |Dorian |Phrygian |Lydian |Mixolydian |Aeolian Aka. Minor |Locrian |- !Notes |1 2 3 4 5 6 7 |1 2 ♭3 4 5 6 ♭7 |1 ♭2 ♭3 4 5 ♭6 ♭7 |1 2 3 ♯4 5 6 7 |1 2 3 4 5 6 ♭7 |1 2 ♭3 4 5 ♭6 ♭7 |1 ♭2 ♭3 4 ♭5 ♭6 ♭7 |- !Intervals |W-W-H-W-W-W-H |W-H-W-W-W-H-W |H-W-W-W-H-W-W |W-W-W-H-W-W-H |W-W-H-W-W-H-W |W-H-W-W-H-W-W |H-W-W-H-W-W-W |}") Tag: Visual edit: Switched | |||
|
|
04:55 | Modes of the Harmonic Major Scale 4 changes history +310 [Fizzwikiadmin (4×)] | |||
|
|
04:55 (cur | prev) +16 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
04:54 (cur | prev) +296 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:47 (cur | prev) +20 Fizzwikiadmin talk contribs Tag: Visual edit: Switched | ||||
|
|
02:42 (cur | prev) −22 Fizzwikiadmin talk contribs (→Modes of the harmonic major scale) Tag: Visual edit | ||||
|
|
04:55 | Modes of the Harmonic Minor Scale 3 changes history +334 [Fizzwikiadmin (3×)] | |||
|
|
04:55 (cur | prev) +16 Fizzwikiadmin talk contribs (→Nerk scales) Tag: Visual edit | ||||
|
|
04:54 (cur | prev) +298 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:48 (cur | prev) +20 Fizzwikiadmin talk contribs | ||||
|
|
04:55 | Modes of the Melodic Minor Scale 3 changes history +336 [Fizzwikiadmin (3×)] | |||
|
|
04:55 (cur | prev) +16 Fizzwikiadmin talk contribs (→Nerk scales) Tag: Visual edit | ||||
|
|
04:53 (cur | prev) +300 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:50 (cur | prev) +20 Fizzwikiadmin talk contribs | ||||
| 04:38 | Chlamydian Scale diffhist +47 Fizzwikiadmin talk contribs | ||||
|
|
04:32 | Super Lydian 2 changes history +26 [Fizzwikiadmin (2×)] | |||
|
|
04:32 (cur | prev) +20 Fizzwikiadmin talk contribs | ||||
|
|
00:10 (cur | prev) +6 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
04:31 | List of scales and modes 2 changes history +302 [Fizzwikiadmin (2×)] | |||
|
|
04:31 (cur | prev) +19 Fizzwikiadmin talk contribs | ||||
|
|
04:29 (cur | prev) +283 Fizzwikiadmin talk contribs (→Major modes) Tag: Visual edit | ||||
|
|
N 04:24 | Locrian Scale 2 changes history +632 [Fizzwikiadmin (2×)] | |||
|
|
04:24 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
04:23 (cur | prev) +586 Fizzwikiadmin talk contribs (Created page with "alt=Locrian scale|thumb|Locrian scale The '''Locrian scale''' with notes 1 ♭2 ♭3 4 ♭5 ♭6 ♭7 is the seventh (and most awful) mode of the Major scale. The scale is widely regarded as the most horrible and useless scale of the 7 Major scale modes (to the extent that it even is regarded, that is). Defenders of the scale claim that it works in genres like Metal, which is like say...") Tag: Visual edit | |||
|
|
N 03:07 | Aeolian Scale 2 changes history +248 [Fizzwikiadmin (2×)] | |||
|
|
03:07 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
03:06 (cur | prev) +202 Fizzwikiadmin talk contribs (Created page with "alt=Aeolian scale|thumb|Aeolian scale The '''Aeolian scale''' (Aka. Minor) with notes 1 2 ♭3 4 5 ♭6 ♭7 is the sixth mode of the Major scale.") Tag: Visual edit | |||
|
|
N 03:04 | Mixolydian Scale 2 changes history +241 [Fizzwikiadmin (2×)] | |||
|
|
03:04 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
03:04 (cur | prev) +195 Fizzwikiadmin talk contribs (Created page with "alt=Mixolydian scale|thumb|Mixolydian scale The '''Mixolydian scale''' with notes 1 2 3 4 5 6 ♭7 is the fifth mode of the Major scale.") Tag: Visual edit | |||
|
|
N 03:02 | Lydian Scale 2 changes history +226 [Fizzwikiadmin (2×)] | |||
|
|
03:02 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
03:02 (cur | prev) +180 Fizzwikiadmin talk contribs (Created page with "alt=Lydian scale|thumb|Lydian scale The '''Lydian scale''' with notes 1 2 3 ♯4 5 6 7 is the fourth mode of the Major scale.") Tag: Visual edit | |||
|
|
N 02:59 | Phrygian Scale 2 changes history +242 [Fizzwikiadmin (2×)] | |||
|
|
02:59 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
02:59 (cur | prev) +196 Fizzwikiadmin talk contribs (Created page with "alt=Phrygian scale|thumb|Phrygian scale The '''Phrygian scale''' with notes 1 ♭2 ♭3 4 5 ♭6 ♭7 is the third mode of the Major scale.") Tag: Visual edit | |||
|
|
N 02:59 | Dorian Scale 2 changes history +229 [Fizzwikiadmin (2×)] | |||
|
|
02:59 (cur | prev) +46 Fizzwikiadmin talk contribs | ||||
| N |
|
02:56 (cur | prev) +183 Fizzwikiadmin talk contribs (Created page with "alt=Dorian scale|thumb|Dorian scale The '''Dorian scale''' with notes 1 2 ♭3 4 5 6 ♭7 is the second mode of the Major scale.") Tag: Visual edit | |||
|
|
N 02:54 | Ionian Scale 6 changes history +314 [Fizzwikiadmin (6×)] | |||
|
|
02:54 (cur | prev) +1 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:54 (cur | prev) 0 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:53 (cur | prev) +92 Fizzwikiadmin talk contribs Tag: Visual edit | ||||
|
|
02:48 (cur | prev) +26 Fizzwikiadmin talk contribs | ||||
|
|
02:36 (cur | prev) +21 Fizzwikiadmin talk contribs | ||||
| N |
|
02:35 (cur | prev) +174 Fizzwikiadmin talk contribs (Created page with "The '''Ionian Scale''' (Aka. Major) with notes 1 2 3 4 5 6 7 is the most basic scale in western music, and also the first mode of the Major Scale") Tag: Visual edit | |||
| 02:51 | Palamidian Scale diffhist +46 Fizzwikiadmin talk contribs | ||||
| 02:51 | Sisyphean Scale diffhist +46 Fizzwikiadmin talk contribs | ||||
| 02:51 | Olympian Scale diffhist +46 Fizzwikiadmin talk contribs | ||||
| 02:51 | Arcadian Scale diffhist +46 Fizzwikiadmin talk contribs | ||||
| 02:51 | Asgardian Scale diffhist +46 Fizzwikiadmin talk contribs | ||||
| 02:51 | Cappadocian Scale diffhist +20 Fizzwikiadmin talk contribs | ||||
| 02:50 | Athenian Scale diffhist +20 Fizzwikiadmin talk contribs | ||||
| 02:50 | Paramode diffhist +20 Fizzwikiadmin talk contribs | ||||